Renatus Capital Partners Limited Partnership
Normal
Business No. 709047
63 Mount Street Lower, Dublin 2, Dublin
Renatus Capital Partners Limited Partnership
Normal
Business No. 70904763 Mount Street Lower, Dublin 2, DublinOverview
Business details
Last updated at: 06/10/2026 - 04:49:00
Business name
Renatus Capital Partners Limited Partnership
Business number
709047
Status
Normal
Business type
Partnership
Registered address
Registration date
Additional details
Nature of business
Activities of holding companies
Ownership
Owners
Showing 2 of 6 owners
| Owner name | Owner type | Address | Date From | Date To | Status |
|---|---|---|---|---|---|
| Balkan Investment Unlimited Company | Company | 1 STOKES PLACE, ST. STEPHEN'S GREEN, DUBLIN 2., DUBLIN 2, D02DE03 | 22 October 2015 | - | Active |
| Hyderabad Investment Company Unlimited Company | Company | GRAFTON BUILDINGS, 34 GRAFTON STREET, DUBLIN 2, D02XY06 | 22 October 2015 | - | Active |
| hidden | hidden | hidden | hidden | hidden | hidden |
| hidden | hidden | hidden | hidden | hidden | hidden |
| hidden | hidden | hidden | hidden | hidden | hidden |
Linkage graph
Unlock the linkage graph
See how this record connects to other companies, officers, business names, appointments and registered office agents.
CRO Document Submissions
Showing 2 of 3 submissions
| Status | Document type | Effective | Received | Submission # |
|---|---|---|---|---|
Registered | Form RBN2A: Change of Details of Business Name Partnership | 18 December 2025 | 23 December 2025 | SR7495232 |
Registered | Miscellaneous Document | 18 December 2025 | 23 December 2025 | SR7495232 |
| hidden | hidden | hidden | hidden | hidden |
Adverse Media Check
Unlock Adverse Media Check
Screen for adverse media and risk signals across open sources and public records with an AI-assisted check.
Get more from every business record
Upgrade to access ownership details, CRO document submissions, and deeper business information.