Crown Capital 1 Limited Partnership
Normal
Business No. 690724
69 Esker Woods Drive, Lucan, Co. Dublin, Lucan, Dublin
Crown Capital 1 Limited Partnership
Normal
Business No. 69072469 Esker Woods Drive, Lucan, Co. Dublin, Lucan, DublinOverview
Business details
Last updated at: 06/10/2026 - 04:48:53
Business name
Crown Capital 1 Limited Partnership
Business number
690724
Status
Normal
Business type
Partnership
Registered address
Registration date
Additional details
Nature of business
Real estate activities
Ownership
Owners
Showing 2 of 9 owners
| Owner name | Owner type | Address | Date From | Date To | Status |
|---|---|---|---|---|---|
| Crown Capital Properties Gp1 Limited | Company | 88 Harcourt Street, Dublin 2, D02 DK18 | 22 December 2020 | - | Active |
| Galizia Investments Research & Development Ltd | Company | 11 HA' HOSHLIM ST, HERZELIYA, 4672411, HERZELIYA,Israel | 22 December 2020 | - | Active |
| hidden | hidden | hidden | hidden | hidden | hidden |
| hidden | hidden | hidden | hidden | hidden | hidden |
| hidden | hidden | hidden | hidden | hidden | hidden |
Linkage graph
Unlock the linkage graph
See how this record connects to other companies, officers, business names, appointments and registered office agents.
CRO Document Submissions
Showing 2 of 6 submissions
| Status | Document type | Effective | Received | Submission # |
|---|---|---|---|---|
Returned | Form RBN2A: Change of Details of Business Name Partnership | 14 January 2025 | 17 January 2025 | SR4572697 |
Registered | Form RBN2A: Change of Details of Business Name Partnership | 18 September 2023 | 20 October 2023 | SR2034456 |
| hidden | hidden | hidden | hidden | hidden |
| hidden | hidden | hidden | hidden | hidden |
Adverse Media Check
Unlock Adverse Media Check
Screen for adverse media and risk signals across open sources and public records with an AI-assisted check.
Get more from every business record
Upgrade to access ownership details, CRO document submissions, and deeper business information.