Cdo Co-Ownership
Normal
Business No. 679374
Unit 4 Joyce House, Barrack Square, Ballincollig, Cork, P31 HW35
Cdo Co-Ownership
Normal
Business No. 679374Unit 4 Joyce House, Barrack Square, Ballincollig, Cork, P31 HW35Overview
Business details
Last updated at: 06/10/2026 - 04:48:49
Business name
Cdo Co-Ownership
Business number
679374
Status
Normal
Business type
Partnership
Registered address
Registration date
Additional details
Nature of business
Renting and operating of own or leased real estate
Ownership
Owners
Showing 2 of 4 owners
| Owner name | Owner type | Address | Date From | Date To | Status |
|---|---|---|---|---|---|
| Ceap Investments Limited | Company | UNIT 4 JOYCE HOUSE, BARRACK SQUARE, BALLINCOLLIG CO. CORK P31HW35 IRELAND, BALLINCOLLIG,CORK | 31 March 2021 | - | Active |
| Dingo Investments Limited | Company | UNIT 4, JOYCE HOUSE, BARRACK SQUARE BALLINCOLLIG CO. CORK BALLINCOLLIG, BALLINCOLLIG,CORK | 31 March 2021 | - | Active |
| hidden | hidden | hidden | hidden | hidden | hidden |
| hidden | hidden | hidden | hidden | hidden | hidden |
Linkage graph
Unlock the linkage graph
See how this record connects to other companies, officers, business names, appointments and registered office agents.
CRO Document Submissions
Showing 2 of 3 submissions
| Status | Document type | Effective | Received | Submission # |
|---|---|---|---|---|
Registered | Form RBN2A: Change of Details of Business Name Partnership | 20 July 2021 | 20 July 2022 | SR1258802 |
Returned | Form RBN2A: Change of Details of Business Name Partnership | 20 July 2021 | 01 December 2021 | SR773587 |
| hidden | hidden | hidden | hidden | hidden |
Adverse Media Check
Unlock Adverse Media Check
Screen for adverse media and risk signals across open sources and public records with an AI-assisted check.
Get more from every business record
Upgrade to access ownership details, CRO document submissions, and deeper business information.