Brannoxtown Farm
Normal
Business No. 602570
Brannockstown, Trim, Meath, Trim
Brannoxtown Farm
Normal
Business No. 602570Brannockstown, Trim, Meath, TrimOverview
Business details
Last updated at: 06/10/2026 - 04:48:22
Business name
Brannoxtown Farm
Business number
602570
Status
Normal
Business type
Partnership
Registered address
Registration date
Additional details
Nature of business
0141: RAISING OF DAIRY CATTLE
Ownership
Owners
Showing 2 of 5 owners
| Owner name | Owner type | Address | Date From | Date To | Status |
|---|---|---|---|---|---|
| Dappledown Farm Limited | Company | BRANNOCKSTOWN, TRIM,MEATH, C15 R729 | 11 August 2022 | - | Active |
| Castletown Dairies Limited | Company | CASTLETOWN ROAD, TRIM,MEATH, C15 HX66 | 11 August 2022 | - | Active |
| hidden | hidden | hidden | hidden | hidden | hidden |
| hidden | hidden | hidden | hidden | hidden | hidden |
| hidden | hidden | hidden | hidden | hidden | hidden |
Linkage graph
Unlock the linkage graph
See how this record connects to other companies, officers, business names, appointments and registered office agents.
CRO Document Submissions
Showing 2 of 4 submissions
| Status | Document type | Effective | Received | Submission # |
|---|---|---|---|---|
Registered | Form RBN2A: Change of Details of Business Name Partnership | 11 August 2022 | 01 September 2022 | SR1324740 |
Registered | Form RBN2A: Change of Details of Business Name Partnership | 01 January 2022 | 27 April 2022 | SR1123664 |
| hidden | hidden | hidden | hidden | hidden |
| hidden | hidden | hidden | hidden | hidden |
Adverse Media Check
Unlock Adverse Media Check
Screen for adverse media and risk signals across open sources and public records with an AI-assisted check.
Get more from every business record
Upgrade to access ownership details, CRO document submissions, and deeper business information.