Kpmg Peat Marwick
Normal
Business No. 57124
12 South Mall, Co. Cork
Kpmg Peat Marwick
Normal
Business No. 5712412 South Mall, Co. CorkOverview
Business details
Last updated at: 06/10/2026 - 04:44:57
Business name
Kpmg Peat Marwick
Business number
57124
Status
Normal
Business type
Partnership
Registered address
Registration date
Additional details
Nature of business
ACCOUNTANTS & AUDITORS
Previous names
PEAT MARWICK MITCHELL & CO (08 May 1987)
Ownership
Owners
Showing 2 of 13 owners
| Owner name | Owner type | Address | Date From | Date To | Status |
|---|---|---|---|---|---|
| Denis O'Connor | Person | 11 KINGSTON VIEW, BALLINTEER, DUBLIN 16 | 30 April 2004 | 25 December 2006 | Inactive |
| J E Callaghan | Person | PARKHOUSE, KILLINEY HEATH, KILLINEY, CO DUBLIN | 14 November 1975 | 29 October 1991 | Inactive |
| hidden | hidden | hidden | hidden | hidden | hidden |
| hidden | hidden | hidden | hidden | hidden | hidden |
| hidden | hidden | hidden | hidden | hidden | hidden |
Linkage graph
Unlock the linkage graph
See how this record connects to other companies, officers, business names, appointments and registered office agents.
CRO Document Submissions
Showing 2 of 10 submissions
| Status | Document type | Effective | Received | Submission # |
|---|---|---|---|---|
Registered | RBN2A BUS. NAME FORM TO REGCHANGE IN PARTICULA | 25 December 2006 | 12 September 2007 | 5309746 |
Registered | RBN2A BUS. NAME FORM TO REGCHANGE IN PARTICULA | 01 November 2003 | 15 September 2006 | 4822408 |
| hidden | hidden | hidden | hidden | hidden |
| hidden | hidden | hidden | hidden | hidden |
Adverse Media Check
Unlock Adverse Media Check
Screen for adverse media and risk signals across open sources and public records with an AI-assisted check.
Get more from every business record
Upgrade to access ownership details, CRO document submissions, and deeper business information.