Curtin Farm Partnership
Normal
Business No. 540458
Derry, Berrings, Co. Cork
Curtin Farm Partnership
Normal
Business No. 540458Derry, Berrings, Co. CorkOverview
Business details
Last updated at: 06/10/2026 - 04:47:59
Business name
Curtin Farm Partnership
Business number
540458
Status
Normal
Business type
Partnership
Registered address
Registration date
Additional details
Nature of business
FARMING
Ownership
Owners
Showing 2 of 5 owners
| Owner name | Owner type | Address | Date From | Date To | Status |
|---|---|---|---|---|---|
| Jim Curtin | Person | DERRY, BERRINGS, CO CORK | 30 March 2015 | - | Active |
| Noreen Curtin | Person | DERRY, BERRINGS, CO CORK | 30 March 2015 | - | Active |
| hidden | hidden | hidden | hidden | hidden | hidden |
| hidden | hidden | hidden | hidden | hidden | hidden |
| hidden | hidden | hidden | hidden | hidden | hidden |
Linkage graph
Unlock the linkage graph
See how this record connects to other companies, officers, business names, appointments and registered office agents.
CRO Document Submissions
Showing 2 of 3 submissions
| Status | Document type | Effective | Received | Submission # |
|---|---|---|---|---|
Registered | Form RBN2A: Change of Details of Business Name Partnership | 18 June 2026 | 30 July 2026 | SR8922333 |
Registered | Form RBN2A: Change of Details of Business Name Partnership | 01 May 2025 | 02 April 2026 | SR8191792 |
| hidden | hidden | hidden | hidden | hidden |
Adverse Media Check
Unlock Adverse Media Check
Screen for adverse media and risk signals across open sources and public records with an AI-assisted check.
Get more from every business record
Upgrade to access ownership details, CRO document submissions, and deeper business information.