Ether Productions
Normal
Business No. 473817
115 Custom Hall, Lower Gardiner Street, Dublin 1
Ether Productions
Normal
Business No. 473817115 Custom Hall, Lower Gardiner Street, Dublin 1Overview
Business details
Last updated at: 06/10/2026 - 04:47:36
Business name
Ether Productions
Business number
473817
Status
Normal
Business type
Partnership
Registered address
Registration date
Additional details
Nature of business
92.34:AERIAL CIRCUS AND PERFORMANCE
Ownership
Owners
Showing 2 of 5 owners
| Owner name | Owner type | Address | Date From | Date To | Status |
|---|---|---|---|---|---|
| Jonathan Walsh | Person | 14 CARRIGALLEN RD., LAKEGLEN, FINGLAS, DUBLIN 11 | 17 August 2012 | - | Active |
| Arlene Caffrey | Person | CHAPEL VIEW, BOYCETOWN, TOGHER, CO. LOUTH | 17 August 2012 | 17 February 2013 | Inactive |
| hidden | hidden | hidden | hidden | hidden | hidden |
| hidden | hidden | hidden | hidden | hidden | hidden |
| hidden | hidden | hidden | hidden | hidden | hidden |
Linkage graph
Unlock the linkage graph
See how this record connects to other companies, officers, business names, appointments and registered office agents.
CRO Document Submissions
Showing 2 of 4 submissions
| Status | Document type | Effective | Received | Submission # |
|---|---|---|---|---|
Returned | RBN2A BUS. NAME FORM TO REGCHANGE IN PARTICULA | 25 March 2014 | 30 May 2014 | 9225814 |
Registered | RBN2A BUS. NAME FORM TO REGCHANGE IN PARTICULA | 29 March 2013 | 02 April 2013 | 8579577 |
| hidden | hidden | hidden | hidden | hidden |
| hidden | hidden | hidden | hidden | hidden |
Adverse Media Check
Unlock Adverse Media Check
Screen for adverse media and risk signals across open sources and public records with an AI-assisted check.
Get more from every business record
Upgrade to access ownership details, CRO document submissions, and deeper business information.