Platnum Developments
Normal
Business No. 329436
48 Grande Parade, Co. Cork
Platnum Developments
Normal
Business No. 32943648 Grande Parade, Co. CorkOverview
Business details
Last updated at: 06/10/2026 - 04:46:42
Business name
Platnum Developments
Business number
329436
Status
Normal
Business type
Partnership
Registered address
Registration date
Additional details
Nature of business
Property Investment Service
Ownership
Owners
Showing 2 of 4 owners
| Owner name | Owner type | Address | Date From | Date To | Status |
|---|---|---|---|---|---|
| Andrew Creighton | Person | 9 ASHBOURNE, CARRIGALINE, CO. CORK. | 19 April 2007 | - | Active |
| Andrew Duggan | Person | 55 COIS COILLTE, KILWORTH, CO CORK | 19 April 2007 | - | Active |
| hidden | hidden | hidden | hidden | hidden | hidden |
| hidden | hidden | hidden | hidden | hidden | hidden |
Linkage graph
Unlock the linkage graph
See how this record connects to other companies, officers, business names, appointments and registered office agents.
CRO Document Submissions
Showing 2 of 4 submissions
| Status | Document type | Effective | Received | Submission # |
|---|---|---|---|---|
Registered | RBN2A BUS. NAME FORM TO REGCHANGE IN PARTICULA | 05 June 2007 | 05 June 2007 | 5229147 |
Registered | RBN2A BUS. NAME FORM TO REGCHANGE IN PARTICULA | 14 May 2007 | 21 May 2007 | 5146963 |
| hidden | hidden | hidden | hidden | hidden |
| hidden | hidden | hidden | hidden | hidden |
Adverse Media Check
Unlock Adverse Media Check
Screen for adverse media and risk signals across open sources and public records with an AI-assisted check.
Get more from every business record
Upgrade to access ownership details, CRO document submissions, and deeper business information.