Cresterin Constructions
Normal
Business No. 184891
Drumcar Road, Cluide, Dunleer Co Louth, Dunleer, Louth, Dunleer
Cresterin Constructions
Normal
Business No. 184891Drumcar Road, Cluide, Dunleer Co Louth, Dunleer, Louth, DunleerOverview
Business details
Last updated at: 06/10/2026 - 04:45:49
Business name
Cresterin Constructions
Business number
184891
Status
Normal
Business type
Partnership
Registered address
Registration date
Additional details
Nature of business
BUILDING CONSTRUCTION
Ownership
Owners
Showing 2 of 4 owners
| Owner name | Owner type | Address | Date From | Date To | Status |
|---|---|---|---|---|---|
| Margaret Mary Fogarty | Person | 9 THE CRESENT, MILLMOUNT ABBEY, DROGHEDA, CO. LOUTH. | 12 September 2000 | - | Active |
| Philip Fogarty | Person | 9 THE CRESENT, MILLMOUNT ABBEY, DROGHEDA, CO. LOUTH. | 12 September 2000 | - | Active |
| hidden | hidden | hidden | hidden | hidden | hidden |
| hidden | hidden | hidden | hidden | hidden | hidden |
Linkage graph
Unlock the linkage graph
See how this record connects to other companies, officers, business names, appointments and registered office agents.
CRO Document Submissions
Showing 2 of 6 submissions
| Status | Document type | Effective | Received | Submission # |
|---|---|---|---|---|
Registered | RBN2A BUS. NAME FORM TO REGCHANGE IN PARTICULA | 14 January 2008 | 14 January 2008 | 5605512 |
Returned | RBN2A BUS. NAME FORM TO REGCHANGE IN PARTICULA | 23 July 2004 | 23 July 2004 | 3922158 |
| hidden | hidden | hidden | hidden | hidden |
| hidden | hidden | hidden | hidden | hidden |
Adverse Media Check
Unlock Adverse Media Check
Screen for adverse media and risk signals across open sources and public records with an AI-assisted check.
Get more from every business record
Upgrade to access ownership details, CRO document submissions, and deeper business information.